Lexmark X864dhe 4
High-volume monochrome multifunction (print/copy/scan/fax) with maximum speed and input capacity for extraordinary digital office productivityBuilt for your most demanding document needs, this powerful multifunction device supports media sizes up to A3 (11 x 17 / tabloid) and delivers print and copy speeds as fast as 55 pages per minute. You’ll benefit from flexible paper handling, advanced finishing options, leading-edge security and the simplicity of Lexmark’s user-friendly e-Task color touch screen. Best of all, the Lexmark X864dhe 4 is solutions-ready. Gain real momentum by adding application solutions tailored to the way you work!
Up to 55 ppm, as fast as 6.5 seconds to first page
Duplex printing, copying and scanning
Fax standard
Customisable 9-inch colour touch screen
Gigabit networking and 800MHz processor
3,100-sheet standard input, 500-sheet output capacity
Toner cartridge yield: 35,000* pages
Recommended monthly volume: 15,000 to 50,000 pages
Laser Toner/Print Cartridge
Connectivity
Service Parts
Paper & Transparencies
Paper Handling
Memory Options
Extended Warranties
Application Solutions
User Replaceable Parts
| UNSPSC Code | 43212110 |
| Function | Copying
Faxing Network Scanning Printing |
| Print Speed (A4, Black): Up to | 55 ppm |
| Print Speed (A3, Black): Up to | 28 ppm |
| Print Speed (A4, Black) Duplex: Up to | 50 spm |
| Print Speed (A3, Black) Duplex: Up to | 18 spm |
| Print Speed (Letter, Black): Up to | 55 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 50 spm |
| Time to First Page (Black) As fast as | 6.5 seconds |
| Copy Speed (A4, Black): Up to | 55 cpm |
| Copy Speed (A3, Black): Up to | 28 cpm |
| Copy Speed (A4, Black) Duplex: Up to | 50 spm |
| Copy Speed (A3, Black) Duplex: Up to | 18 spm |
| Time to First Copy (Black) As fast as | 7 seconds |
| Simplex Scan Speed (A4/Ltr, Black): Up to | 55 sides per minute |
| Scan Speed (A4/Ltr, Colour): Up to | 27 sides per minute |
| Duplex Scan Speed (A4/Ltr, Black): Up to | 50 sides per minute |
| Duplex Scan Speed (A4/Ltr, Colour): Up to | 18 sides per minute |
| Print Resolution, Black | 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Scanning Resolution | 600 X 600 dpi 600 X 300 dpi (colour) |
| Processor | 800 MHz |
| Memory, Standard | 256 MB |
| Memory, Maximum | 1280 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| Paper Handling Standard | 500-Sheet Output Bin Duplex Unit Two 500-Sheet Trays 100-Sheet Multipurpose Feeder 2,000-Sheet Dual Input |
| Paper Handling Optional | 2,000-Sheet High-capacity Feeder 3,500-Sheet Finisher Booklet Finisher |
| Paper Input Capacity, Standard: Up to | 3100 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 5100 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 500 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 3800 pages 75 gsm bond |
| Envelope Capacity | 10 |
| Finishing Option? | Yes |
| Number of Paper Inputs, Standard | 5 |
| Number of Paper Inputs, Maximum | 6 |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope A3 A4 A5 C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal |
| Supplies Yield | *Average standard page yield value declared in accordance with ISO/IEC 19752. 35,000*-page High Yield Toner Cartridge |
| Standard Ports | One Internal Card Slot Gigabit Ethernet (10/100/1000) Hi-Speed USB port Compatible with USB 2.0 Specification (Type B) Front Hi-Speed USB port Compatible with USB 2.0 Specification (Type A) Rear Hi-Speed USB port Compatible with USB 2.0 Specification (Type A) |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) Internal MarkNet™ N8130 Fiber Fast Ethernet Internal MarkNet™ N8150 802.11b/g/n Wireless |
| Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
| Network Protocol Support | TCP/IP IPv4 IPX/SPX AppleTalk™ LexLink (DLC) TCP/IP IPv6 TCP UDP |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Socket (Raw TCP/IP) HTTP NDS Queue-based Printing NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 297 x 432 mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 1507 x 850 x 890 mm |
| Size (mm - H x W x D) | 1095 x 641 x 705 mm |
| Weight (kg) | 106.1 kg |
| Weight (lb.) | 234 lb. |
| Noise Level, Idle | 30 dBA |
| Print Noise Level, Operating | 53 dBA |
| Copy Noise Level, Operating | 54 dBA |
| Scan Noise Level, Operating | 55 dBA |
| Product Warranty | 1-Year Onsite Service, Next Business Day |
| Product Certifications | Energy Star, CSA, ICES Class A, BSMI Class A, VCCI Class A, FCC Class A, UL 60950-1, IEC 320-1, ECMA-74,
CE Class A, CB IEC 60950 1, IEC 61000-3-2, -3-3, EN 55022, EN 55024, CISPIR 22 Class A, GS (TÜV)-EN 60950-1, SEMKO, UL AR, CS, TÜV Rh, N Mark, C-tick Class A, CCC Class A, RPC, PSB, MIC, EK - K60950
|
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32°C Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Metres |
Q. Why does my Standard Ethernet port become inactive when I install an optional Lexmark MarkNet internal print server?
A. Lexmark business products only support one active internal networking connection. Installing an optional Lexmark MarkNet N8100 Series internal print server permits the N8100 Series print server to become the active network connection while simultaneously disabling the Standard Ethernet port.
Q. What is the Lexmark Coverage Estimator?
A. The Lexmark Coverage Estimator uses an algorithm to count the picture elements (pixels) in the composite page to estimate the percent coverage. When the Coverage Estimator has been turned ON from the printer's operator panel Utility Menu, the calculated estimate is printed on a separate page at the end of the job. This handy tool allows you to quickly and easily determine the amount of toner used in a given job, even in complex photographs and images. Understanding the cost of the page is then just a matter of a few simple calculations. Of course, the Coverage Estimator value is only an estimate of the coverage. For the toner used, the minimum percentage reported will be two percent and reported values may vary from one printer to another. The accuracy of the estimates may be affected by the fullness of the print cartridges, environmental conditions, media type, application, application settings, driver, driver settings, and the content of the page. Lexmark makes no claim as to the accuracy of the estimated percents.
