Lexmark C500n
An easy-to-share, high impact colour laser printer for price-sensitive users.Powerful Performance
The Lexmark C500 allows you to print complex colour jobs quickly with speeds of 31 ppm in monochrome, 8 ppm in colour with time to first print as fast as 13 second in mono and 19 seconds in colour.
Easy-to-Use
Colour laser printing is made simple through a space-saving printer with front loading toner cartridges and easy operation.
Laser Toner/Print Cartridge
Connectivity
Paper Handling
Extended Warranties
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 31 ppm |
| Print Speed (A4, Colour): Up to | 8 ppm |
| Print Speed (Letter, Colour): Up to | 8 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) as fast as | 19 seconds |
| Print Resolution, Black | 1200 x 600 dpi |
| Print Resolution, Colour | 1200 x 600 dpi |
| Processor | 200 MHz |
| Expandable Memory Options | No |
| Memory, Maximum | 64 MB |
| Memory, Standard | 64 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 9.2 Apple Mac OS X (10.2 - 10.4) |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 |
| Finishing Option? | No |
| Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray |
| Paper Handling Optional | 530-Sheet Drawer |
| Paper Input Capacity, Maximum: Up to | 780 pages 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Number of Paper Inputs, Standard | 1 |
| Number of Paper Inputs, Maximum | 2 |
| Media Sizes Supported | 10 Envelope A4 A5 B5 Envelope DL Envelope Executive Folio JIS-B5 Letter Statement Universal Legal with Optional Legal Tray |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Supplies Yield | *Yield at approximately 5% coverage per colour 1,500*-page Colour Toner Cartridges (CMY) 2,500*-page Black Toner Cartridge Ships with 1,000*-page Black and Colour Starter Toner Cartridges 3,000*-page Colour High Yield Toner Cartridges (CMY) 5,000*-page Black High Yield Toner Cartridge |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB Compatible with USB 2.0 Specification (Type B) |
| Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP |
| Network Protocol Support | TCP/IP IPv4 AppleTalk™ |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) IPP (Internet Printing Protocol) HTTP |
| TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
| Fonts and Symbol Sets | All system fonts supported by the host Operating System
|
| Printer Languages (Standard) | Host-Based Printing |
| Packaged Size (mm - H x W x D) | 570 x 574 x 530 mm |
| Pallet Quantity | 8 |
| Size (mm - H x W x D) | 385 x 480 x 420 mm |
| Weight (kg) | 29 kg |
| Noise Level, Idle | 41 dBA |
| Print Noise Level, Operating | 53 dBA |
| Product Warranty | One Year OnSite Repair |
| Product Certifications | FCC Class B, UL 60950-1, U.S. FDA, IEC 60320-1, CAN/CSA-C22.2 60950-00, ICES Class B, CE Class B, CB IEC 60320, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV R, ACA C-tick mark Class B, BSMI Class B, CCC Class B, EK, MIC |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Altitude: 0 - 2500 Metres Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32°C |
