Discontinued
Lexmark X5270
This product is no longer for sale
$169.00Recommended Retail Price |
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC Code | 43212104 |
| Scan Technology | CIS (Contact Image System) |
| Function | Colour Copying Colour Printing Colour Scanning |
| Maximum Print Speed (Draft, Colour): Up to | 15 ppm |
| Maximum Print Speed (Draft, Black): Up to | 22 ppm |
| Maximum Print Speed (Normal, Black): Up to | 12 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 3 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 15 cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 9 cpm |
| Maximum Copy Speed (Normal, Black): Up to | 7 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 1 cpm |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19200 dpi |
| Scan Resolution, Optical | 600 x 2400 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Apple Mac OS X (10.2.3-10.2.8) Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297
mm |
| Packaged Size (mm - H x W x D) | 406 x 500 x 233 mm |
| Size (mm - H x W x D) | 161 x 441 x 319 mm |
| Weight (kg) | 4.5 kg |
| Print Noise Level, Operating | 49 dBA |
| Copy Noise Level, Operating | 44 dBA |
| Scan Noise Level, Operating | 39 dBA |
| Duty Cycle, Maximum | 3,000 pages per month |
